Daily Crude Oil Prices

Important Update: the crude oil price postings for Suncor Energy have recently changed to include the pricing information for additional crudes acquired through Suncor’s recent merger with Petro-Canada. See the Notice on Future Price Postings for more information.

Suncor provides crude oil pricing information for general information purposes. Crude prices are quoted with reference to a specific location and with a pre-defined density and sulphur content. Suncor's crude oil pricing information does not constitute an offer to sell or buy product.

March 2010

All prices are in Canadian dollars per cubic metre unless otherwise stated and are subject to change without notice.
Suncor is using a projected WTI calendar month average of $81.24 US/bbl.
 
Light Sweet at Edmonton Light Sour at Edmonton Light Sour at Cromer Cromer Medium Koch Alberta at Edmonton Lloyd Blend at Hardisty WCS at Hardistry North East Colorado Sweet*
825/3.0 880/16.0 850/12.0 880/20.0 871/10.0 Stream Stream USD/BBL
1 $523.00 $493.00 $519.00 $497.00 $538.00 $490.00 $496.00 $69.70
2 $523.00 $493.00 $519.00 $497.00 $538.00 $490.00 $496.00 $70.68
3 $523.00 $493.00 $519.00 $497.00 $538.00 $490.00 $496.00 $72.26
4 $515.00 $481.00 $493.00 $489.00 $484.00 $456.00 $458.00 $71.21
5 $515.00 $481.00 $493.00 $489.00 $484.00 $456.00 $458.00 $72.50
6 $515.00 $481.00 $493.00 $489.00 $484.00 $456.00 $458.00 $72.50
7 $515.00 $481.00 $493.00 $489.00 $484.00 $456.00 $458.00 $72.50
8 $515.00 $481.00 $493.00 $489.00 $484.00 $456.00 $458.00 $72.87
9 $515.00 $487.00 $500.00 $495.00 $507.00 $465.00 $463.00 $72.49
Quality units = kg/m3 and g/kg.
*Prices in U.S. dollars per barrel.


February 2010 Weighted Average Prices
$505.89 $469.61 $490.57 $481.21 $484.71 $450.29 $452.04 $67.30


February 2010 Crude Oil Prices
Light Sweet at Edmonton Light Sour at Edmonton Light Sour at Cromer Cromer Medium Koch Alberta at Edmonton Lloyd Blend at Hardisty WCS at Hardistry North East Colorado Sweet*
825/3.0 880/16.0 850/12.0 880/20.0 871/10.0 Stream Stream USD/BBL
1 $452.00 $406.00 $445.00 $453.00 $430.00 $406.00 $407.00 $65.43
2 $452.00 $406.00 $445.00 $453.00 $430.00 $406.00 $407.00 $68.23
3 $452.00 $406.00 $445.00 $453.00 $430.00 $406.00 $407.00 $67.98
4 $502.00 $447.00 $476.00 $469.00 $485.00 $467.00 $452.00 $64.14
5 $502.00 $447.00 $476.00 $469.00 $485.00 $467.00 $452.00 $62.19
6 $502.00 $447.00 $476.00 $469.00 $485.00 $467.00 $452.00 $62.19
7 $502.00 $447.00 $476.00 $469.00 $485.00 $467.00 $452.00 $62.19
8 $489.00 $436.00 $465.00 $458.00 $475.00 $438.00 $439.00 $62.89
9 $489.00 $436.00 $465.00 $458.00 $475.00 $438.00 $439.00 $64.75
10 $504.00 $453.00 $482.00 $474.00 $474.00 $430.00 $435.00 $65.52
11 $504.00 $453.00 $482.00 $474.00 $474.00 $430.00 $435.00 $66.28
12 $504.00 $453.00 $482.00 $474.00 $474.00 $430.00 $435.00 $65.13
13 $504.00 $453.00 $482.00 $474.00 $474.00 $430.00 $435.00 $65.13
14 $504.00 $453.00 $482.00 $474.00 $474.00 $430.00 $435.00 $65.13
15 $504.00 $453.00 $482.00 $474.00 $474.00 $430.00 $435.00 $65.13
16 $511.00 $493.00 $498.00 $485.00 $483.00 $446.00 $451.00 $68.01
17 $511.00 $493.00 $498.00 $485.00 $483.00 $446.00 $451.00 $68.33
18 $526.00 $508.00 $512.00 $499.00 $488.00 $453.00 $459.00 $70.06
19 $526.00 $508.00 $512.00 $499.00 $488.00 $453.00 $459.00 $70.81
20 $526.00 $508.00 $512.00 $499.00 $488.00 $453.00 $459.00 $70.81
21 $526.00 $508.00 $512.00 $499.00 $488.00 $453.00 $459.00 $70.81
22 $526.00 $508.00 $512.00 $499.00 $488.00 $453.00 $459.00 $71.16
23 $526.00 $508.00 $512.00 $499.00 $488.00 $453.00 $459.00 $69.86
24 $526.00 $520.00 $525.00 $512.00 $520.00 $493.00 $498.00 $71.00
25 $526.00 $520.00 $525.00 $512.00 $520.00 $493.00 $498.00 $69.17
26 $523.00 $493.00 $519.00 $497.00 $538.00 $490.00 $496.00 $70.66
27 $523.00 $493.00 $519.00 $497.00 $538.00 $490.00 $496.00 $70.66
28 $523.00 $493.00 $519.00 $497.00 $538.00 $490.00 $496.00 $70.66
Quality units = kg/m3 and g/kg.
*Prices in U.S. dollars per barrel.
 

Updated Wednesday, March 10, 2010 at 11 a.m. EDT.

Suncor's crude oil postings are also available on our crude oil hotline at (403) 269-8700.

View previous monthly averages for crude oil prices

Suncor Energy Inc., Suncor Energy (Natural Gas) America Inc., and Suncor Energy Products Inc. (together referred to as "Suncor") does not make any representation as to, nor does it warrant, the accuracy and completeness of any information contained herein. Suncor's Legal Notices / Copyright / Privacy section contains additional terms of use.

Suncor, in its sole discretion, reserves the right to amend any aspect, or all, of this information at any time, without notice. Suncor makes no commitment whatsoever to accept any proposals that may be generated hereby.

Copyright Suncor Energy Inc. All Rights Reserved Legal Notices, Copyright & Privacy